2009 Results

 

Home
NEWS
Rose Queen Fete
Fell Race
Parish Meeting
Community
Churches
Local History
Useful Numbers
Local Links
Places to Stay
Photo Gallery

Overall

Position Race # Name Category Club Time
1 174 Simon Bailey M Staffordshire Moorlands 15:26
2 185 Tim Werrett M Mercia 17:13
3 183 Simon Harding M Macclesfield 17:41
4 187 Jon Robinson M Northumberland 18:22
5 184 Andy Preedy M Rossendale 18:34
6 104 Noel Curtis M Fat Boys 19:01
7 186 Mark Messenger MV40 Macclesfield 19:08
8 161 Martin Cliffe M U/A 19:14
9 141 James Pearce M Congleton 19:14
10 131 Harold Wyrer M Springfield 19:21
11 159 Andy Dunderdale MV40 Lincoln Wellington 19:25
12 165 Joseph Nuttall M Pennine 19:36
13 143 Jon Chapman MV40 Macclesfield 19:49
14 156 Mike Cooper MV40 Cheshire Hill 19:54
15 133 David Keeling MV40 U/A 19:58
16 182 Pete Nield M Macclesfield 20:04
17 120 Bill Johnson MV40 Calder Valley 20:12
18 199 Gary Pease MV40 Blackburn 20:14
19 196 Andy Dickenson MV40 Dark Peak 20:24
20 123 Peter Walker U16 Calder Valley 20:38
21 138 Andy Smith M Wharfedale 20:56
22 118 Max Wharton U16 Calder Valley 20:57
23 150 Dale Gartley MV40 U/A 20:59
24 194 Don Bullough MV50 Cheshire Hill 21:10
25 121 Anne Johnson LV40 Calder Valley 21:30
26 144 Robert Hutton MV40 Dark Peak 21:42
27 111 Mark Willis MV40 U/A 21:46
28 152 Mick Moorhouse MV50 Matlock 21:53
29 122 Chris Jones MV40 Spenborough 22:17
30 169 David James Kilpatrick MV40 Macclesfield 22:31
31 105 Steph Curtis LV40 Fat Boys 22:43
32 136 Andrew Mason MV40 Springfield 22:49
33 191 Edan Whitelaw U16 Calder Valley 22:56
34 126 Tim Done MV40 Keighley & Craven 23:02
35 157 Jonathan Hull M Goyt Valley 23:05
36 153 Chris Shearlock M U/A 23:10
37 116 Luka William Morris U11 Calder Valley 23:13
38 119 Mark Wharton MV40 Calder Valley 23:15
39 151 Geoff Pettengell MV50 Macclesfield 23:22
40 170 Tony Hulme MV60 Cheshire Hill 23:28
41 146 Steve Briggs MV40 U/A 23:33
42 112 John Waldie MV40 U/A 23:36
43 110 Roger Mapleson MV40 U/A 23:46
44 192 Rob Freeman M Fat Boys 24:12
45 149 Paul Sessford MV40 Keighley & Craven 24:21
46 160 Andrew Leyland U16 U/A 24:35
47 200 Alex Lee Johnson M U/A 24:40
48 97 Geoff Smith M U/A 24:50
49 171 Liam Mullay U16 U/A 24:52
50 128 Dave Walker MV50 Macclesfield 24:57
51 162 Joanne Moore L U/A 25:06
52 164 Rebecca Higton U16 Staffordshire Moorlands 25:08
53 181 Cheryl Nield L Macclesfield 25:22
54 172 John Ireland MV40 U/A 25:30
55 168 Kyle Irvine M U/A 25:32
56 176 Seaton Kennerley MV40 Congleton 25:36
57 189 Richard Ousey M U/A 25:40
58 137 Julian Catmull MV40 Springfield 25:43
59 114 Paul Wilson MV50 Pendle 25:43
60 132 Colin Ardron MV60 Macclesfield 25:44
61 108 The Earl of Derby MV40 U/A 25:57
62 155 Andrew Ashton MV50 U/A 26:09
63 178 Cliff Lomas MV60 U/A 26:14
64 135 Andrew Kettles MV40 Springfield 26:19
65 190 Alistair Whitelaw MV40 Calder Valley 26:27
66 127 Simon Cartledge MV40 Macclesfield 26:36
67 173 Mark Wheelton MV40 Macclesfield 26:46
68 129 John Williams MV50 Springfield 26:59
69 145 Neil Barnett MV40 U/A 27:01
70 179 Andrew Belfield M U/A 27:08
71 148 Blue Haywood L Lincoln Wellington 27:09
72 163 Pete Tapping MV50 Dark Peak 27:13
73 147 Russell Haywood MV40 Lincoln Wellington 27:16
74 103 Raj Madhas MV40 Wharfedale 27:20
75 193 Phil Walters MV40 Dark Peak 27:24
76 115 Issy Wharton U11 Calder Valley 27:25
77 142 Christine Chapman L Macclesfield 27:30
78 134 Mark Brennan MV50 U/A 27:31
79 106 Edward Stanley U16 U/A 27:35
80 197 Andrew Holmes MV40 U/A 28:16
81 195 John Nightingale M U/A 28:18
82 188 Charmaine Wood L Congleton 28:24
83 130 Chris Warham MV40 U/A 28:55
84 125 David Roberts MV40 U/A 30:02
85 113 Robert Heylen MV40 U/A 30:10
86 177 Wain Marsh M U/A 30:13
87 175 Philip Mountfort MV60 U/A 30:27
88 107 Diana Edwards L U/A 30:34
89 109 Nicholas Edwards M U/A 30:56
90 124 Stephen Lord MV40 U/A 31:13
91 99 Peter Doyle MV50 U/A 31:31
92 154 Nigel Blandford MV40 U/A 31:52
93 158 Edward Roper M Newport 32:07
94 98 Felicity Doyle LV50 U/A 32:27
95 198 Pete Sturgess MV40 Long Eaton 32:41
96 140 Helen Smith LV40 Goyt Valley 32:52
97 139 Melanie Batts LV40 Goyt Valley 33:11
98 117 Joanna McKendrick LV40 Goyt Valley 33:46
99 116 Joanne Walsh LV40 Rochdale 33:59
100 167 Nick Walsh MV40 Rochdale 34:00
101 180 Clive Reading MV60 U/A 34:13
102 100 Michael Boardman MV50 Stockport 34:33
103 102 Lynda Hargreaves LV40 Wharfedale 38:43

103 Finishers

Veterans - V40 (Top 5)

Cat. Pos. Pos. O/A Name Club Time
1 7 Mark Messenger Macclesfield 19:08
2 11 Andy Dunderdale Lincoln Wellington 19:25
3 13 Jon Chapman Macclesfield 19:49
4 14 Mike Cooper Cheshire Hill 19:54
5 15 David Keeling U/A 19:58

Veterans - V50 (Top 5)

Cat. Pos. Pos. O/A Name Club Time
1 24 Don Bullough Cheshire Hill 21:10
2 28 Mick Moorhouse Matlock 21:53
3 39 Geoff Pettengell Macclesfield 23:22
4 40 Tony Hulme (MV60) Cheshire Hill 23:28
5 50 Dave Walker Macclesfield 24:57

Veterans - V60 (Top 5)

Cat. Pos. Pos. O/A Name Club Time
1 40 Tony Hulme Cheshire Hill 23:28
2 60 Colin Ardron Macclesfield 25:44
3 63 Cliff Lomas U/A 26:14
4 87 Philip Mountfort U/A 30:27
5 101 Clive Reading U/A 34:13

Ladies (Top 5)

Cat. Pos. Pos. O/A Name Club Time
1 25 Anne Johnson (LV40) Calder Valley 21:30
2 31 Steph Curtis (LV40) Fat Boys 22:43
3 51 Joanne Moore U/A 25:06
4 52 Rebecca Higton (U16) Staffordshire Moorlands 25:08
5 53 Cheryl Nield Macclesfield 25:22

Lady Veterans - V40 (Top 5)

Cat. Pos. Pos. O/A Name Club Time
1 25 Anne Johnson Calder Valley 21:30
2 31 Steph Curtis Fat Boys 22:43
3 94 Felicity Doyle (LV50) U/A 32:27
4 96 Helen Smith Goyt Valley 32:52
5 97 Melanie Batts Goyt Valley 33:11

Juniors - U16 (Top 5)

Cat. Pos. Pos. O/A Name Club Time
1 20 Peter Walker Calder Valley 20:38
2 22 Max Wharton Calder Valley 20:57
3 33 Edan Whitelaw Calder Valley 22:56
4 46 Andrew Leyland U/A 24:35
5 49 Liam Mullay U/A 24:52

Juniors - U11

Cat. Pos. Pos. O/A Name Club Time
1 37 Luka William Morris Calder Valley 23:13
2 76 Issy Wharton Calder Valley 27:25

Local (Top 5)

Cat. Pos. Pos. O/A Name Club Time
1 6 Noel Curtis Fat Boys 19:01
2 31 Steph Curtis Fat Boys 22:43
3 46 Andrew Leyland U/A 24:35
4 61 The Earl of Derby U/A 25:57
5 70 Andrew Belfield U/A 27:08

Team (Top 5)

A good watch. The most expensive watches always has the advantages of simple design, white dial above a circle of Rome digital, second, minute, hour, Black Leather Watchband (now metal mechanical watch is more common), into precise, dozens of fake breitling years as one day. It is not a simple thing to send a man to watch, so for what kind of man to send what kind of watch is worth considering. Young men for sports watch young men generally show to wear sports shoes, back shoulder bag and cool, they see the brightly coloured color monster watches, facial expressions might focus more than to replica rolex watches see the pretty girl. However, time is getting to know, even the mental age is still a big child, eye wrinkles, brow of the vicissitudes of life always inadvertently asked to betray you. Not too much publicity multi-functional sports watch is more suitable. The thermometer, the stopwatch, the diving table, and all sorts of swiss rolex strange features make this kind of man as a novelty toy. Every day playing in the palm, so. This gift was more than every day of the call, asked him if he wanted to you is much better.
Cat. Pos. Name
1 Macclesfield
2 Calder Valley
3 Cheshire Hill
4 Fat Boys
5 Springfield

Home • NEWS • Rose Queen Fete • Fell Race • Parish Meeting • Community • Churches • Local History • Useful Numbers • Local Links • Places to Stay • Photo Gallery

?Wildboarclough Webmaster

Last updated: 14 November 2009